Links to the individual models for the week:
Ron | Noonan | Mayo | Andy | Simple Key Stats
f684b2f3d4218ee06dad551b3bb2074b| # | Player | Andy Molitor | Ryan Noonan | Pat Mayo | Ron Klos | Avg Rank |
|---|---|---|---|---|---|---|
| 1 | Nicolai Hojgaard | 3 | 4 | 3 | 2 | 3.00 |
| 2 | Kurt Kitayama | 1 | 1 | 5 | 7 | 3.50 |
| 3 | Adam Scott | 8 | 5 | 6 | 1 | 5.00 |
| 4 | Chris Gotterup | 10 | 3 | 1 | 14 | 7.00 |
| 5 | Jake Knapp | 6 | 7 | 2 | 20 | 8.75 |
| 6 | Keith Mitchell | 13 | 2 | 12 | 8 | 8.75 |
| 7 | Pierceson Coody | 12 | 6 | 9 | 32 | 14.75 |
| 8 | Brooks Koepka | 17 | 20 | 7 | 15 | 14.75 |
| 9 | Ryan Fox | 19 | 14 | 14 | 13 | 15.00 |
| 10 | Wyndham Clark | 21 | 28 | 18 | 3 | 17.50 |
| 11 | Sam Burns | 18 | 12 | 31 | 11 | 18.00 |
| 12 | Min Woo Lee | 14 | 40 | 4 | 19 | 19.25 |
| 13 | Harris English | 33 | 10 | 32 | 6 | 20.25 |
| 14 | Rickie Fowler | 47 | 9 | 21 | 5 | 20.50 |
| 15 | Ben Griffin | 30 | 11 | 23 | 22 | 21.50 |
| 16 | Patrick Rodgers | 36 | 27 | 10 | 17 | 22.50 |
| 17 | Michael Thorbjornsen | 9 | 15 | 24 | 43 | 22.75 |
| 18 | Rasmus Hojgaard | 5 | 25 | 33 | 30 | 23.25 |
| 19 | Ryan Gerard | 52 | 8 | 11 | 24 | 23.75 |
| 20 | Harry Hall | 46 | 19 | 22 | 9 | 24.00 |
| 21 | Alex Smalley | 44 | 16 | 20 | 25 | 26.25 |
| 22 | Sahith Theegala | 74 | 21 | 8 | 4 | 26.75 |
| 23 | Taylor Pendrith | 26 | 22 | 34 | 31 | 28.25 |
| 24 | Jesper Svensson | 15 | 24 | 16 | 60 | 28.75 |
| 25 | Sam Stevens | 31 | 55 | 13 | 27 | 31.50 |
| 26 | Ricky Castillo | 34 | 13 | 29 | 54 | 32.50 |
| 27 | Shane Lowry | 68 | 17 | 36 | 12 | 33.25 |
| 28 | Stephan Jaeger | 38 | 33 | 26 | 37 | 33.50 |
| 29 | Tony Finau | 56 | 49 | 19 | 16 | 35.00 |
| 30 | Davis Thompson | 39 | 26 | 57 | 36 | 39.50 |
| 31 | Mac Meissner | 49 | 30 | 48 | 34 | 40.25 |
| 32 | Gary Woodland | 7 | 43 | 58 | 55 | 40.75 |
| 33 | Thorbjorn Olesen | 51 | 18 | 43 | 52 | 41.00 |
| 34 | Kris Ventura | 28 | 37 | 27 | 74 | 41.50 |
| 35 | Haotong Li | 25 | 35 | 15 | 95 | 42.50 |
| 36 | Sudarshan Yellamaraju | 16 | 29 | 35 | 93 | 43.25 |
| 37 | Michael Brennan | 2 | 54 | 39 | 78 | 43.25 |
| 38 | Doug Ghim | 58 | 36 | 41 | 39 | 43.50 |
| 39 | Zecheng Dou | 65 | 45 | 17 | 53 | 45.00 |
| 40 | Christiaan Bezuidenhout | 111 | 31 | 30 | 10 | 45.50 |
| 41 | Kevin Roy | 41 | 39 | 28 | 79 | 46.75 |
| 42 | Rasmus Neergaard Petersen | 29 | 23 | 44 | 91 | 46.75 |
| 43 | Max Greyserman | 43 | 68 | 63 | 29 | 50.75 |
| 44 | Jordan Smith | 40 | 60 | 46 | 58 | 51.00 |
| 45 | Will Zalatoris | 57 | 92 | 38 | 28 | 53.75 |
| 46 | Eric Cole | 79 | 57 | 42 | 41 | 54.75 |
| 47 | Steven Fisk | 54 | 47 | 49 | 70 | 55.00 |
| 48 | Matti Schmid | 22 | 71 | 69 | 59 | 55.25 |
| 49 | Lee Hodges | 78 | 44 | 61 | 45 | 57.00 |
| 50 | Vince Whaley | 63 | 42 | 52 | 73 | 57.50 |
| 51 | Seamus Power | 105 | 38 | 40 | 50 | 58.25 |
| 52 | Isaiah Salinda | 20 | 48 | 76 | 90 | 58.50 |
| 53 | Adrien Dumont de Chassart | 42 | 56 | 25 | 113 | 59.00 |
| 54 | Jason Day | 93 | 66 | 59 | 18 | 59.00 |
| 55 | Chad Ramey | 77 | 52 | 68 | 44 | 60.25 |
| 56 | Sungjae Im | 91 | 79 | 55 | 21 | 61.50 |
| 57 | Mackenzie Hughes | 84 | 64 | 56 | 46 | 62.50 |
| 58 | Matt Wallace | 59 | 53 | 82 | 57 | 62.75 |
| 59 | Max McGreevy | 90 | 34 | 54 | 76 | 63.50 |
| 60 | Marco Penge | 11 | 50 | 78 | 116 | 63.75 |
| 61 | John Parry | 83 | 32 | 47 | 94 | 64.00 |
| 62 | Andrew Putnam | 128 | 63 | 45 | 23 | 64.75 |
| 63 | Aaron Rai | 120 | 41 | 72 | 26 | 64.75 |
| 64 | Chris Kirk | 81 | 62 | 70 | 49 | 65.50 |
| 65 | David Ford | 71 | 58 | 51 | 86 | 66.50 |
| 66 | Kevin Yu | 35 | 72 | 80 | 80 | 66.75 |
| 67 | David Lipsky | 110 | 46 | 50 | 63 | 67.25 |
| 68 | A.J. Ewart | 72 | 51 | 53 | 99 | 68.75 |
| 69 | William Mouw | 45 | 70 | 89 | 71 | 68.75 |
| 70 | S.H. Kim | 70 | 86 | 75 | 56 | 71.75 |
| 71 | Sam Ryder | 96 | 67 | 84 | 42 | 72.25 |
| 72 | Tom Kim | 112 | 73 | 65 | 40 | 72.50 |
| 73 | Dylan Wu | 118 | 77 | 67 | 33 | 73.75 |
| 74 | Beau Hossler | 114 | 74 | 60 | 47 | 73.75 |
| 75 | Emiliano Grillo | 75 | 59 | 101 | 62 | 74.25 |
| 76 | Luke Clanton | 37 | 76 | 77 | 108 | 74.50 |
| 77 | Rico Hoey | 27 | 75 | 98 | 100 | 75.00 |
| 78 | Austin Eckroat | 67 | 82 | 94 | 61 | 76.00 |
| 79 | Aldrich Potgieter | 4 | 95 | 93 | 117 | 77.25 |
| 80 | Zach Bauchou | 97 | 78 | 37 | 98 | 77.50 |
| 81 | Danny Walker | 76 | 96 | 64 | 77 | 78.25 |
| 82 | Nico Echavarria | 86 | 65 | 99 | 65 | 78.75 |
| 83 | Johnny Keefer | 23 | 93 | 85 | 115 | 79.00 |
| 84 | Patrick Fishburn | 69 | 61 | 106 | 84 | 80.00 |
| 85 | Jimmy Stanger | 73 | 69 | 71 | 111 | 81.00 |
| 86 | Denny McCarthy | 117 | 80 | 95 | 38 | 82.50 |
| 87 | John VanDerLaan | 60 | 83 | 62 | 125 | 82.50 |
| 88 | Gordon Sargent | 32 | 105 | 79 | 121 | 84.25 |
| 89 | Karl Vilips | 53 | 106 | 90 | 89 | 84.50 |
| 90 | Kristoffer Reitan | 48 | 89 | 91 | 119 | 86.75 |
| 91 | Garrick Higgo | 62 | 84 | 108 | 96 | 87.50 |
| 92 | Jhonattan Vegas | 66 | 108 | 110 | 66 | 87.50 |
| 93 | Davis Riley | 55 | 115 | 114 | 67 | 87.75 |
| 94 | Tom Hoge | 113 | 98 | 113 | 35 | 89.75 |
| 95 | Jackson Suber | 64 | 81 | 105 | 112 | 90.50 |
| 96 | J.T. Poston | 87 | 99 | 117 | 64 | 91.75 |
| 97 | Christo Lamprecht | 24 | 119 | 107 | 120 | 92.50 |
| 98 | Alejandro Tosti | 61 | 110 | 112 | 87 | 92.50 |
| 99 | Patton Kizzire | 115 | 102 | 73 | 85 | 93.75 |
| 100 | Mark Hubbard | 89 | 104 | 111 | 72 | 94.00 |
| 101 | Adam Svensson | 123 | 90 | 96 | 68 | 94.25 |
| 102 | Dan Brown | 94 | 87 | 87 | 109 | 94.25 |
| 103 | Matthieu Pavon | 106 | 107 | 83 | 82 | 94.50 |
| 104 | Billy Horschel | 116 | 112 | 100 | 51 | 94.75 |
| 105 | Adam Schenk | 82 | 101 | 92 | 105 | 95.00 |
| 106 | Matt Kuchar | 127 | 85 | 121 | 48 | 95.25 |
| 107 | Trey Mullinax | 98 | 94 | 81 | 114 | 96.75 |
| 108 | Chandler Blanchet | 102 | 103 | 66 | 124 | 98.75 |
| 109 | Chandler Phillips | 101 | 88 | 118 | 88 | 98.75 |
| 110 | Takumi Kanaya | 129 | 91 | 74 | 101 | 98.75 |
| 111 | Lucas Glover | 124 | 97 | 109 | 75 | 101.25 |
| 112 | Pontus Nyholm | 80 | 109 | 86 | 130 | 101.25 |
| 113 | Joe Highsmith | 85 | 116 | 122 | 83 | 101.50 |
| 114 | Hank Lebioda | 100 | 100 | 104 | 103 | 101.75 |
| 115 | Nick Dunlap | 109 | 121 | 97 | 81 | 102.00 |
| 116 | Neal Shipley | 50 | 123 | 120 | 118 | 102.75 |
| 117 | Danny Willett | 121 | 117 | 88 | 97 | 105.75 |
| 118 | Erik van Rooyen | 88 | 118 | 116 | 106 | 107.00 |
| 119 | Adrien Saddier | 95 | 114 | 102 | 123 | 108.50 |
| 120 | Charley Hoffman | 107 | 113 | 129 | 92 | 110.25 |
| 121 | Mason Howell | 103 | 131 | 103 | — | 112.33 |
| 122 | Rafael Campos | 92 | 127 | 127 | 107 | 113.25 |
| 123 | K.H. Lee | 133 | 129 | 128 | 69 | 114.75 |
| 124 | Brice Garnett | 126 | 111 | 126 | 102 | 116.25 |
| 125 | Peter Malnati | 119 | 125 | 123 | 104 | 117.75 |
| 126 | Aaron Wise | 104 | 126 | 119 | 122 | 117.75 |
| 127 | Paul Waring | 108 | 120 | 124 | 127 | 119.75 |
| 128 | Bronson Burgoon | 99 | 133 | 130 | 126 | 122.00 |
| 129 | Davis Chatfield | 132 | 124 | 115 | 132 | 125.75 |
| 130 | Kensei Hirata | 122 | 122 | 133 | 128 | 126.25 |
| 131 | Brian Campbell | 131 | 132 | 132 | 110 | 126.25 |
| 132 | Jeffrey Kang | 125 | 128 | 125 | 131 | 127.25 |
| 133 | Marcelo Rozo | 130 | 130 | 131 | 129 | 130.00 |
