Andy’s reign of terror at the top same down hard, with a terrible showing compared to the field. Congrats to Ron for the overall/top 20 sweep and to Pat Mayo for getting Johnny Keefer the least wrong.

f684b2f3d4218ee06dad551b3bb2074b
2026 Charles Schwab Challenge Consensus Rankings
Pat is off playing golf this week, so we threw in the “key stats” model to help round out the rankings a bit.
| # | Player | Andy Molitor | Ryan Noonan | Staff Key Stats | Ron Klos | Avg Rank |
|---|---|---|---|---|---|---|
| 1 | Ludvig Aberg | 1 | 3 | 1 | 3 | 2.00 |
| 2 | Russell Henley | 9 | 1 | 2 | 1 | 3.25 |
| 3 | J.J. Spaun | 5 | 2 | 6 | 6 | 4.75 |
| 4 | Akshay Bhatia | 3 | 8 | 8 | 4 | 5.75 |
| 5 | Rickie Fowler | 14 | 6 | 3 | 2 | 6.25 |
| 6 | Alex Smalley | 4 | 5 | 5 | 17 | 7.75 |
| 7 | Keith Mitchell | 6 | 9 | 10 | 9 | 8.50 |
| 8 | Hideki Matsuyama | 13 | 10 | 14 | 7 | 11.00 |
| 9 | Ryo Hisatsune | 27 | 7 | 11 | 10 | 13.75 |
| 10 | Gary Woodland | 25 | 17 | 7 | 22 | 17.75 |
| 11 | Robert MacIntyre | 40 | 4 | 17 | 13 | 18.50 |
| 12 | Chris Kirk | 8 | 18 | 34 | 26 | 21.50 |
| 13 | Sudarshan Yellamaraju | 2 | 11 | 4 | 70 | 21.75 |
| 14 | Ryan Gerard | 10 | 34 | 15 | 30 | 22.25 |
| 15 | Harry Hall | 36 | 13 | 33 | 8 | 22.50 |
| 16 | Mac Meissner | 21 | 15 | 9 | 45 | 22.50 |
| 17 | Justin Thomas | 34 | 28 | 29 | 11 | 25.50 |
| 18 | Davis Thompson | 12 | 27 | 22 | 46 | 26.75 |
| 19 | Andrew Putnam | 48 | 16 | 21 | 31 | 29.00 |
| 20 | Austin Smotherman | 29 | 40 | 26 | 21 | 29.00 |
| 21 | Doug Ghim | 32 | 14 | 48 | 24 | 29.50 |
| 22 | Brian Harman | 30 | 32 | 43 | 15 | 30.00 |
| 23 | Tom Kim | 16 | 25 | 38 | 42 | 30.25 |
| 24 | Eric Cole | 15 | 49 | 39 | 20 | 30.75 |
| 25 | Sam Ryder | 11 | 21 | 25 | 68 | 31.25 |
| 26 | Christiaan Bezuidenhout | 35 | 24 | 28 | 40 | 31.75 |
| 27 | Matt McCarty | 19 | 35 | 40 | 37 | 32.75 |
| 28 | Austin Eckroat | 22 | 48 | 27 | 35 | 33.00 |
| 29 | Max McGreevy | 41 | 19 | 12 | 75 | 36.75 |
| 30 | John Parry | 7 | 20 | 20 | 100 | 36.75 |
| 31 | Lee Hodges | 18 | 37 | 45 | 48 | 37.00 |
| 32 | Chad Ramey | 26 | 53 | 49 | 23 | 37.75 |
| 33 | Pierceson Coody | 74 | 46 | 18 | 16 | 38.50 |
| 34 | Ben Griffin | 73 | 31 | 47 | 5 | 39.00 |
| 35 | Sahith Theegala | 82 | 42 | 23 | 19 | 41.50 |
| 36 | Sam Stevens | 58 | 38 | 19 | 57 | 43.00 |
| 37 | Adrien Dumont de Chassart | 20 | 33 | 35 | 85 | 43.25 |
| 38 | Thorbjorn Olesen | 63 | 23 | 16 | 72 | 43.50 |
| 39 | Keegan Bradley | 85 | 22 | 55 | 12 | 43.50 |
| 40 | Beau Hossler | 28 | 66 | 32 | 49 | 43.75 |
| 41 | Andrew Novak | 42 | 26 | 61 | 53 | 45.50 |
| 42 | Jordan Smith | 33 | 30 | 24 | 106 | 48.25 |
| 43 | Kevin Roy | 55 | 41 | 36 | 61 | 48.25 |
| 44 | Sungjae Im | 66 | 43 | 56 | 38 | 50.75 |
| 45 | Michael Kim | 56 | 62 | 67 | 18 | 50.75 |
| 46 | Haotong Li | 64 | 36 | 13 | 91 | 51.00 |
| 47 | Rico Hoey | 79 | 29 | 66 | 36 | 52.50 |
| 48 | Ricky Castillo | 70 | 45 | 57 | 39 | 52.75 |
| 49 | J.T. Poston | 72 | 51 | 30 | 59 | 53.00 |
| 50 | Michael Thorbjornsen | 87 | 12 | 53 | 64 | 54.00 |
| 51 | Seamus Power | 65 | 52 | 60 | 41 | 54.50 |
| 52 | Stephan Jaeger | 80 | 57 | 51 | 32 | 55.00 |
| 53 | Zac Blair | 31 | 84 | 63 | 44 | 55.50 |
| 54 | William Mouw | 50 | 39 | 42 | 95 | 56.50 |
| 55 | Joel Dahmen | 44 | 63 | 76 | 52 | 58.75 |
| 56 | Adam Svensson | 37 | 54 | 81 | 67 | 59.75 |
| 57 | Webb Simpson | 39 | 70 | 71 | 60 | 60.00 |
| 58 | Patrick Rodgers | 57 | 55 | 79 | 50 | 60.25 |
| 59 | David Lipsky | 38 | 74 | 68 | 62 | 60.50 |
| 60 | Zach Bauchou | 23 | 58 | 41 | 121 | 60.75 |
| 61 | Emiliano Grillo | 53 | 56 | 107 | 28 | 61.00 |
| 62 | Kevin Yu | 75 | 44 | 70 | 63 | 63.00 |
| 63 | Tom Hoge | 17 | 77 | 111 | 47 | 63.00 |
| 64 | Steven Fisk | 54 | 47 | 86 | 69 | 64.00 |
| 65 | Patrick Fishburn | 52 | 50 | 95 | 65 | 65.50 |
| 66 | David Skinns | 90 | 72 | 73 | 29 | 66.00 |
| 67 | Max Greyserman | 46 | 85 | 80 | 55 | 66.50 |
| 68 | Zecheng Dou | 47 | 90 | 50 | 81 | 67.00 |
| 69 | Dylan Wu | 43 | 79 | 91 | 56 | 67.25 |
| 70 | Brandt Snedeker | 92 | 60 | 64 | 54 | 67.50 |
| 71 | Rasmus Hojgaard | 67 | 80 | 31 | 92 | 67.50 |
| 72 | Lucas Glover | 62 | 76 | 105 | 33 | 69.00 |
| 73 | Ben Kohles | — | 73 | 109 | 27 | 69.67 |
| 74 | Hayden Springer | — | 61 | 62 | 88 | 70.33 |
| 75 | Mark Hubbard | 45 | 59 | 98 | 80 | 70.50 |
| 76 | Taylor Moore | 84 | 64 | 37 | 98 | 70.75 |
| 77 | Karl Vilips | 24 | 89 | 77 | 97 | 71.75 |
| 78 | A.J. Ewart | 51 | 91 | 44 | 103 | 72.25 |
| 79 | Vince Whaley | 96 | 75 | 100 | 25 | 74.00 |
| 80 | Dan Brown | 81 | 68 | 46 | 111 | 76.50 |
| 81 | Billy Horschel | 86 | 92 | 94 | 34 | 76.50 |
| 82 | Michael Brennan | 83 | 65 | 65 | 99 | 78.00 |
| 83 | Rasmus Neergaard Petersen | 91 | 67 | 58 | 104 | 80.00 |
| 84 | Camilo Villegas | 49 | 102 | 74 | 96 | 80.25 |
| 85 | Matt Kuchar | 117 | 93 | 102 | 14 | 81.50 |
| 86 | Nick Hardy | — | 78 | 125 | 43 | 82.00 |
| 87 | Max Homa | 115 | 95 | 72 | 51 | 83.25 |
| 88 | Jackson Suber | 60 | 81 | 85 | 108 | 83.50 |
| 89 | Matthieu Pavon | 99 | 99 | 54 | 87 | 84.75 |
| 90 | Tony Finau | 71 | 98 | 99 | 71 | 84.75 |
| 91 | Takumi Kanaya | 94 | 69 | 75 | 105 | 85.75 |
| 92 | Kevin Streelman | 110 | 88 | 92 | 58 | 87.00 |
| 93 | Kris Ventura | 106 | 86 | 69 | 89 | 87.50 |
| 94 | Patton Kizzire | 69 | 116 | 88 | 79 | 88.00 |
| 95 | Luke Clanton | 61 | 97 | 120 | 77 | 88.75 |
| 96 | Johnny Keefer | 59 | 104 | 82 | 113 | 89.50 |
| 97 | Nick Dunlap | 77 | 119 | 89 | 73 | 89.50 |
| 98 | Nico Echavarria | 68 | 113 | 112 | 66 | 89.75 |
| 99 | Chandler Phillips | 88 | 100 | 97 | 78 | 90.75 |
| 100 | Paul Peterson | 122 | 71 | 52 | 120 | 91.25 |
| 101 | Mackenzie Hughes | 111 | 94 | 84 | 83 | 93.00 |
| 102 | Danny Walker | 78 | 82 | 101 | 112 | 93.25 |
| 103 | Hank Lebioda | 89 | 83 | 87 | 115 | 93.50 |
| 104 | Lanto Griffin | 102 | 87 | 116 | 82 | 96.75 |
| 105 | Chandler Blanchet | 76 | 103 | 93 | 125 | 99.25 |
| 106 | Keita Nakajima | 95 | 122 | 59 | 127 | 100.75 |
| 107 | Kevin Kisner | — | 105 | 104 | 94 | 101.00 |
| 108 | Adrien Saddier | 104 | 106 | 78 | 117 | 101.25 |
| 109 | Davis Riley | 93 | 124 | 121 | 76 | 103.50 |
| 110 | Jimmy Stanger | 105 | 108 | 83 | 122 | 104.50 |
| 111 | Ben Martin | — | 114 | 110 | 90 | 104.67 |
| 112 | Neal Shipley | 109 | 110 | 90 | 110 | 104.75 |
| 113 | Erik van Rooyen | 100 | 112 | 115 | 93 | 105.00 |
| 114 | Brice Garnett | 114 | 107 | 119 | 84 | 106.00 |
| 115 | Garrick Higgo | 113 | 96 | 114 | 101 | 106.00 |
| 116 | Adam Schenk | 116 | 117 | 124 | 74 | 107.75 |
| 117 | John VanDerLaan | 101 | 115 | 108 | 114 | 109.50 |
| 118 | Pontus Nyholm | 98 | 118 | 103 | 123 | 110.50 |
| 119 | Joe Highsmith | 112 | 121 | 129 | 86 | 112.00 |
| 120 | Davis Chatfield | 103 | 109 | 118 | 124 | 113.50 |
| 121 | Alejandro Tosti | 120 | 101 | 127 | 109 | 114.25 |
| 122 | Marcelo Rozo | 97 | 126 | 106 | 128 | 114.25 |
| 123 | Kensei Hirata | 118 | 111 | 113 | 118 | 115.00 |
| 124 | Charley Hoffman | 107 | 125 | 123 | 107 | 115.50 |
| 125 | Mason Howell | — | 131 | 96 | 131 | 119.33 |
| 126 | Cam Davis | 121 | 130 | 131 | 102 | 121.00 |
| 127 | Brian Campbell | 119 | 120 | 126 | 119 | 121.00 |
| 128 | Trace Crowe | — | 123 | 117 | 126 | 122.00 |
| 129 | Jeffrey Kang | 108 | 128 | 122 | 130 | 122.00 |
| 130 | Ryan Palmer | — | 129 | 130 | 116 | 125.00 |
| 131 | Christo Lamprecht | 123 | 127 | 128 | 129 | 126.75 |
