As we started doing last week, I ran some reports on how we did with our ranking compared to the actual results. Nicely done this week, Mr. Noonan. Pat may be pulling up the rear this week, but he did bet J.J. Spaun, and I’d take the money over winning the Mean Absolute Error contest that week.
f684b2f3d4218ee06dad551b3bb2074b


2026 Masters Consensus Rankings
| # | Player | Andy Molitor | Ryan Noonan | Pat Mayo | Ron Klos | Avg Rank |
|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 1 | 2 | 1 | 2 | 1.50 |
| 2 | Rory McIlroy | 2 | 1 | 5 | 1 | 2.25 |
| 3 | Xander Schauffele | 3 | 3 | 3 | 3 | 3.00 |
| 4 | Tommy Fleetwood | 4 | 6 | 4 | 4 | 4.50 |
| 5 | Collin Morikawa | 7 | 8 | 2 | 5 | 5.50 |
| 6 | Ludvig Aberg | 15 | 4 | 6 | 6 | 7.75 |
| 7 | Matt Fitzpatrick | 5 | 9 | 11 | 8 | 8.25 |
| 8 | Si Woo Kim | 9 | 13 | 8 | 16 | 11.50 |
| 9 | Hideki Matsuyama | 10 | 15 | 9 | 13 | 11.75 |
| 10 | Jon Rahm | 6 | 10 | 20 | 14 | 12.50 |
| 11 | Russell Henley | 16 | 20 | 7 | 7 | 12.50 |
| 12 | Cameron Young | 8 | 7 | 21 | 21 | 14.25 |
| 13 | Viktor Hovland | 24 | 19 | 10 | 12 | 16.25 |
| 14 | Nicolai Hojgaard | 21 | 17 | 14 | 15 | 16.75 |
| 15 | Bryson DeChambeau | 12 | 5 | 40 | 10 | 16.75 |
| 16 | Corey Conners | 20 | 24 | 16 | 9 | 17.25 |
| 17 | Patrick Cantlay | 17 | 27 | 22 | 17 | 20.75 |
| 18 | Robert MacIntyre | 26 | 12 | 12 | 36 | 21.50 |
| 19 | Akshay Bhatia | 37 | 22 | 18 | 11 | 22.00 |
| 20 | Jordan Spieth | 28 | 14 | 24 | 23 | 22.25 |
| 21 | Tyrrell Hatton | 19 | 11 | 33 | 31 | 23.50 |
| 22 | Maverick McNealy | 34 | 18 | 13 | 30 | 23.75 |
| 23 | Harris English | 23 | 33 | 17 | 26 | 24.75 |
| 24 | Chris Gotterup | 13 | 32 | 27 | 34 | 26.50 |
| 25 | J.J. Spaun | 41 | 30 | 19 | 18 | 27.00 |
| 26 | Adam Scott | 29 | 23 | 32 | 24 | 27.00 |
| 27 | Keegan Bradley | 22 | 29 | 26 | 33 | 27.50 |
| 28 | Shane Lowry | 35 | 36 | 15 | 28 | 28.50 |
| 29 | Sam Burns | 27 | 28 | 38 | 22 | 28.75 |
| 30 | Kurt Kitayama | 11 | 31 | 44 | 32 | 29.50 |
| 31 | Sepp Straka | 40 | 37 | 25 | 19 | 30.25 |
| 32 | Jake Knapp | 14 | 26 | 41 | 45 | 31.50 |
| 33 | Brooks Koepka | 42 | 38 | 28 | 20 | 32.00 |
| 34 | Daniel Berger | 32 | 39 | 23 | 37 | 32.75 |
| 35 | Justin Rose | 54 | 25 | 30 | 25 | 33.50 |
| 36 | Min Woo Lee | 46 | 21 | 34 | 40 | 35.25 |
| 37 | Patrick Reed | 60 | 16 | 29 | 38 | 35.75 |
| 38 | Ben Griffin | 18 | 54 | 50 | 27 | 37.25 |
| 39 | Aaron Rai | 39 | 34 | 39 | 41 | 38.25 |
| 40 | Harry Hall | 45 | 40 | 46 | 29 | 40.00 |
| 41 | Ryan Fox | 53 | 35 | 35 | 47 | 42.50 |
| 42 | Ryan Gerard | 38 | 49 | 43 | 43 | 43.25 |
| 43 | Jacob Bridgeman | 58 | 50 | 31 | 35 | 43.50 |
| 44 | Jason Day | 31 | 43 | 45 | 55 | 43.50 |
| 45 | Haotong Li | 33 | 64 | 36 | 42 | 43.75 |
| 46 | Sam Stevens | 30 | 55 | 59 | 49 | 48.25 |
| 47 | Rasmus Hojgaard | 36 | 46 | 49 | 63 | 48.50 |
| 48 | Alex Noren | 59 | 45 | 47 | 44 | 48.75 |
| 49 | Max Homa | 61 | 41 | 48 | 46 | 49.00 |
| 50 | Justin Thomas | 44 | 44 | 55 | 56 | 49.75 |
| 51 | Gary Woodland | 50 | 42 | 54 | 58 | 51.00 |
| 52 | Rasmus Neergaard Petersen | 57 | 61 | 37 | 50 | 51.25 |
| 53 | Nick Taylor | 43 | 52 | 53 | 62 | 52.50 |
| 54 | Sungjae Im | 52 | 47 | 58 | 53 | 52.50 |
| 55 | Wyndham Clark | 62 | 56 | 61 | 39 | 54.50 |
| 56 | Michael Brennan | 25 | 68 | 68 | 57 | 54.50 |
| 57 | Michael Kim | 70 | 48 | 42 | 59 | 54.75 |
| 58 | Marco Penge | 48 | 57 | 52 | 67 | 56.00 |
| 59 | Matt McCarty | 55 | 53 | 57 | 64 | 57.25 |
| 60 | Max Greyserman | 63 | 51 | 62 | 54 | 57.50 |
| 61 | Brian Harman | 64 | 60 | 65 | 48 | 59.25 |
| 62 | Kristoffer Reitan | 65 | 63 | 51 | 65 | 61.00 |
| 63 | Johnny Keefer | 47 | 67 | 66 | 66 | 61.50 |
| 64 | Aldrich Potgieter | 51 | 59 | 71 | 72 | 63.25 |
| 65 | Zach Johnson | 49 | 70 | 69 | 71 | 64.75 |
| 66 | Nico Echavarria | 66 | 62 | 63 | 68 | 64.75 |
| 67 | Davis Riley | 69 | 66 | 64 | 61 | 65.00 |
| 68 | Cameron Smith | 73 | 58 | 60 | 69 | 65.00 |
| 69 | Andrew Novak | 67 | 65 | 76 | 52 | 65.00 |
| 70 | Sami Valimaki | 56 | 69 | 77 | 60 | 65.50 |
| 71 | Sergio Garcia | 74 | 72 | 67 | 51 | 66.00 |
| 72 | Carlos Ortiz | — | 73 | 56 | 76 | 68.33 |
| 73 | Danny Willett | 68 | 71 | 73 | 73 | 71.25 |
| 74 | Dustin Johnson | 72 | 74 | 74 | 75 | 73.75 |
| 75 | Tom McKibbin | — | 77 | 75 | 70 | 74.00 |
| 76 | Brian Campbell | 71 | 75 | 80 | 74 | 75.00 |
| 77 | Vijay Singh | 79 | 81 | 70 | 80 | 77.50 |
| 78 | Bubba Watson | 75 | 76 | 82 | 78 | 77.75 |
| 79 | Mike Weir | 76 | 83 | 72 | 84 | 78.75 |
| 80 | Charl Schwartzel | 77 | 78 | 79 | 83 | 79.25 |
| 81 | Ethan Fang | — | 84 | 78 | 77 | 79.67 |
| 82 | Casey Jarvis | — | 80 | 83 | 79 | 80.67 |
| 83 | Fred Couples | 80 | 79 | 85 | 85 | 82.25 |
| 84 | Mason Howell | — | 85 | 81 | 81 | 82.33 |
| 85 | José María Olazábal | 81 | 82 | 87 | 82 | 83.00 |
| 86 | Ángel Cabrera | 78 | 86 | 86 | 86 | 84.00 |

