A full breakdown of our consensus rankings for the week.
After being asked by a user to put this together, I did wonder how we did overall. So I ran some reports on our overall accuracy from last week and found some highlights and lowlights. Apologies to Bronson Burgoon (some big misses will always be due to a lack of data, but we will always try to get better). f684b2f3d4218ee06dad551b3bb2074b

Valero Texas Open Consensus Rankings
| # | Player | Andy Molitor | Ryan Noonan | Pat Mayo | Ron Klos | Avg Rank |
|---|---|---|---|---|---|---|
| 1 | Russell Henley | 1 | 1 | 1 | 1 | 1.00 |
| 2 | Tommy Fleetwood | 8 | 2 | 2 | 2 | 3.50 |
| 3 | Si Woo Kim | 3 | 3 | 7 | 4 | 4.25 |
| 4 | Hideki Matsuyama | 2 | 6 | 9 | 5 | 5.50 |
| 5 | Sepp Straka | 14 | 10 | 5 | 3 | 8.00 |
| 6 | Ludvig Aberg | 13 | 4 | 8 | 9 | 8.50 |
| 7 | Maverick McNealy | 10 | 7 | 13 | 6 | 9.00 |
| 8 | Ryo Hisatsune | 7 | 8 | 10 | 15 | 10.00 |
| 9 | Jordan Spieth | 9 | 9 | 21 | 8 | 11.75 |
| 10 | Alex Noren | 4 | 15 | 22 | 11 | 13.00 |
| 11 | Rickie Fowler | 12 | 19 | 11 | 20 | 15.50 |
| 12 | Collin Morikawa | 43 | 5 | 6 | 10 | 16.00 |
| 13 | Keith Mitchell | 16 | 14 | 27 | 7 | 16.00 |
| 14 | Andrew Putnam | 5 | 24 | 33 | 17 | 19.75 |
| 15 | Nick Taylor | 19 | 21 | 20 | 21 | 20.25 |
| 16 | Alex Smalley | 29 | 16 | 17 | 19 | 20.25 |
| 17 | Thorbjorn Olesen | 11 | 17 | 29 | 25 | 20.50 |
| 18 | Mac Meissner | 6 | 25 | 38 | 16 | 21.25 |
| 19 | J.J. Spaun | 21 | 13 | 49 | 13 | 24.00 |
| 20 | Michael Thorbjornsen | 18 | 27 | 30 | 22 | 24.25 |
| 21 | Christiaan Bezuidenhout | 17 | 23 | 46 | 12 | 24.50 |
| 22 | Doug Ghim | 24 | 18 | 32 | 32 | 26.50 |
| 23 | Robert MacIntyre | 65 | 12 | 16 | 14 | 26.75 |
| 24 | Sudarshan Yellamaraju | 35 | 41 | 3 | 33 | 28.00 |
| 25 | Max McGreevy | 44 | 20 | 28 | 38 | 32.50 |
| 26 | Bud Cauley | 31 | 34 | 51 | 24 | 35.00 |
| 27 | Matt Wallace | 26 | 11 | 54 | 52 | 35.75 |
| 28 | Lee Hodges | 47 | 31 | 37 | 29 | 36.00 |
| 29 | David Lipsky | 49 | 29 | 18 | 50 | 36.50 |
| 30 | Denny McCarthy | 23 | 54 | 56 | 18 | 37.75 |
| 31 | Patrick Rodgers | 62 | 32 | 19 | 40 | 38.25 |
| 32 | Ricky Castillo | 40 | 36 | 35 | 44 | 38.75 |
| 33 | Jordan Smith | 69 | 52 | 12 | 30 | 40.75 |
| 34 | Chris Kirk | 37 | 28 | 57 | 48 | 42.50 |
| 35 | Austin Smotherman | 58 | 22 | 15 | 75 | 42.50 |
| 36 | Matt Kuchar | 15 | 38 | 94 | 31 | 44.50 |
| 37 | Brian Harman | 25 | 39 | 92 | 23 | 44.75 |
| 38 | Davis Thompson | 46 | 49 | 47 | 41 | 45.75 |
| 39 | Haotong Li | 56 | 45 | 26 | 58 | 46.25 |
| 40 | John Parry | 52 | 37 | 34 | 64 | 46.75 |
| 41 | Dylan Wu | 38 | 60 | 50 | 39 | 46.75 |
| 42 | Joel Dahmen | 66 | 46 | 24 | 54 | 47.50 |
| 43 | Tony Finau | 64 | 47 | 39 | 42 | 48.00 |
| 44 | Rico Hoey | 28 | 30 | 78 | 56 | 48.00 |
| 45 | Zecheng Dou | 32 | 70 | 31 | 69 | 50.50 |
| 46 | Chad Ramey | 48 | 62 | 67 | 35 | 53.00 |
| 47 | Lanto Griffin | 20 | 66 | 55 | 72 | 53.25 |
| 48 | Eric Cole | 34 | 56 | 75 | 49 | 53.50 |
| 49 | Max Homa | 60 | 59 | 53 | 43 | 53.75 |
| 50 | Tom Kim | 93 | 61 | 36 | 26 | 54.00 |
| 51 | Steven Fisk | 22 | 50 | 89 | 60 | 55.25 |
| 52 | Lucas Glover | 33 | 35 | 109 | 45 | 55.50 |
| 53 | Adrien Dumont de Chassart | 53 | 42 | 25 | 102 | 55.50 |
| 54 | Stephan Jaeger | 59 | 88 | 43 | 36 | 56.50 |
| 55 | Brandt Snedeker | 50 | 33 | 70 | 74 | 56.75 |
| 56 | William Mouw | 41 | 48 | 72 | 70 | 57.75 |
| 57 | Sami Valimaki | 27 | 43 | 100 | 62 | 58.00 |
| 58 | Sam Ryder | 51 | 71 | 60 | 51 | 58.25 |
| 59 | Emiliano Grillo | 36 | 58 | 111 | 34 | 59.75 |
| 60 | Andrew Novak | 39 | 64 | 81 | 55 | 59.75 |
| 61 | Seamus Power | 84 | 53 | 45 | 59 | 60.25 |
| 62 | Tom Hoge | 45 | 68 | 104 | 27 | 61.00 |
| 63 | Adam Svensson | 57 | 44 | 62 | 81 | 61.00 |
| 64 | Will Zalatoris | 77 | 78 | 4 | 85 | 61.00 |
| 65 | Kevin Roy | 74 | 55 | 40 | 76 | 61.25 |
| 66 | David Ford | 70 | 72 | 23 | 84 | 62.25 |
| 67 | J.T. Poston | 55 | 57 | 91 | 47 | 62.50 |
| 68 | Webb Simpson | 71 | 40 | 77 | 65 | 63.25 |
| 69 | Jesper Svensson | 72 | 26 | 76 | 79 | 63.25 |
| 70 | Patrick Fishburn | 42 | 51 | 98 | 68 | 64.75 |
| 71 | Austin Eckroat | 54 | 76 | 64 | 67 | 65.25 |
| 72 | Michael Kim | 80 | 65 | 90 | 37 | 68.00 |
| 73 | S.H. Kim | 63 | 85 | 73 | 53 | 68.50 |
| 74 | Beau Hossler | 73 | 75 | 61 | 66 | 68.75 |
| 75 | Vince Whaley | 68 | 67 | 95 | 46 | 69.00 |
| 76 | Billy Horschel | 75 | 77 | 99 | 28 | 69.75 |
| 77 | Takumi Kanaya | 61 | 93 | 68 | 61 | 70.75 |
| 78 | Kris Ventura | 67 | 63 | 85 | 78 | 73.25 |
| 79 | Hank Lebioda | 87 | 73 | 41 | 97 | 74.50 |
| 80 | Mackenzie Hughes | 97 | 92 | 65 | 57 | 77.75 |
| 81 | Nick Hardy | 30 | 80 | 129 | 73 | 78.00 |
| 82 | Bronson Burgoon | 76 | 114 | 14 | 111 | 78.75 |
| 83 | Matt McCarty | 96 | 81 | 84 | 63 | 81.00 |
| 84 | Taylor Moore | 100 | 84 | 52 | 88 | 81.00 |
| 85 | A.J. Ewart | 78 | 99 | 58 | 89 | 81.00 |
| 86 | Johnny Keefer | 86 | 83 | 44 | 112 | 81.25 |
| 87 | Kevin Streelman | 89 | 90 | 74 | 83 | 84.00 |
| 88 | Jhonattan Vegas | 81 | 69 | 105 | 82 | 84.25 |
| 89 | Zach Bauchou | 82 | 94 | 69 | 94 | 84.75 |
| 90 | Jimmy Stanger | 88 | 97 | 48 | 109 | 85.50 |
| 91 | Dan Brown | 99 | 101 | 42 | 100 | 85.50 |
| 92 | Marco Penge | 98 | 74 | 82 | 93 | 86.75 |
| 93 | Chandler Phillips | 79 | 103 | 97 | 77 | 89.00 |
| 94 | Mark Hubbard | 90 | 82 | 119 | 71 | 90.50 |
| 95 | Camilo Villegas | 92 | 96 | 59 | 115 | 90.50 |
| 96 | Kevin Yu | 94 | 79 | 117 | 80 | 92.50 |
| 97 | Patton Kizzire | 91 | 89 | 86 | 108 | 93.50 |
| 98 | Matthieu Pavon | 118 | 116 | 63 | 86 | 95.75 |
| 99 | Karl Vilips | 83 | 111 | 87 | 103 | 96.00 |
| 100 | Adrien Saddier | 111 | 107 | 66 | 110 | 98.50 |
| 101 | Luke Clanton | 104 | 86 | 108 | 99 | 99.25 |
| 102 | John VanDerLaan | 105 | 87 | 88 | 121 | 100.25 |
| 103 | Brice Garnett | 95 | 105 | 107 | 98 | 101.25 |
| 104 | Danny Walker | 103 | 112 | 96 | 95 | 101.50 |
| 105 | Jackson Suber | 110 | 91 | 93 | 114 | 102.00 |
| 106 | Kristoffer Reitan | 119 | 110 | 79 | 104 | 103.00 |
| 107 | Davis Chatfield | 108 | 98 | 83 | 124 | 103.25 |
| 108 | Garrick Higgo | 101 | 113 | 127 | 87 | 107.00 |
| 109 | Alejandro Tosti | 121 | 95 | 123 | 91 | 107.50 |
| 110 | Chandler Blanchet | 114 | 109 | 80 | 128 | 107.75 |
| 111 | Joe Highsmith | 124 | 100 | 120 | 90 | 108.50 |
| 112 | Adam Schenk | 102 | 102 | 125 | 105 | 108.50 |
| 113 | Paul Waring | 117 | 128 | 71 | 123 | 109.75 |
| 114 | Nick Dunlap | 125 | 123 | 103 | 92 | 110.75 |
| 115 | Pontus Nyholm | 109 | 106 | 112 | 118 | 111.25 |
| 116 | Peter Malnati | 106 | 115 | 118 | 107 | 111.50 |
| 117 | Charley Hoffman | 112 | 104 | 121 | 113 | 112.50 |
| 118 | Justin Lower | 116 | 119 | 116 | 101 | 113.00 |
| 119 | Erik van Rooyen | 123 | 118 | 101 | 116 | 114.50 |
| 120 | Kensei Hirata | 113 | 120 | 106 | 122 | 115.25 |
| 121 | Jimmy Walker | 85 | 122 | 130 | 127 | 116.00 |
| 122 | Brendon Todd | 126 | 121 | 115 | 106 | 117.00 |
| 123 | K.H. Lee | 127 | 124 | 122 | 96 | 117.25 |
| 124 | Neal Shipley | 129 | 108 | 113 | 120 | 117.50 |
| 125 | Ryan Palmer | 107 | 117 | 128 | 119 | 117.75 |
| 126 | Gordon Sargent | 130 | 125 | 102 | 125 | 120.50 |
| 127 | Jeffrey Kang | 115 | 129 | 114 | 126 | 121.00 |
| 128 | Marcelo Rozo | 120 | 127 | 110 | 130 | 121.75 |
| 129 | Rafael Campos | 122 | 126 | 126 | 117 | 122.75 |
| 130 | Christo Lamprecht | 128 | 130 | 124 | 129 | 127.75 |
